阅读背景:

我如何最好地实现这个大规模的查询?

来源:互联网 

So I have tables like

所以我有像这样的表

--                  Partners 
-- ============================================================
--   id  | name                  | email
-- ============================================================
--    1  | 'Haliburton'          | '[email protected]'
--    2  | 'Berkshire Hathaway'  | '[email protected]'
--    3  | 'Jason'               | '[email protected]'


--                Sections
-- =========================================
--   id  |          title              
-- =========================================
--    1  |  'Partner planning'         
--    2  |  'Partner prospecting'   
--    3  |  'Partner recruiting'          
--    4  |  'Partner activation'     
--    5  |  'Partner growth'   


--             Subsections
-- ==============================================
--   id  |       title             | section_id
-- ==============================================
--    1  | 'Target Markets'        |    1
--    2  | 'Target Customers'      |    1
--    3  | 'Competition'           |    1
--    4  | 'Partner Profile'       |    2
--    5  | 'Partner value'         |    3
--    6  | 'Partner Qualification' |    3
--    7  | 'Business Terms'        |    4
--    8  | 'Getting Traction'      |    5


--                                            Questions
-- ====================================================================================================================
--   id  |                        qtext                                                               |  subsection_id
-- ====================================================================================================================
--    1  | 'Have you defined the target markets in terms of industries, verticals and subverticals?'  |   1
--    2  | 'Have you identified the number of potential customers in each state or region?'           |   1
--    3  | 'Have you built a market coverage model estimating the number of partners in each region?' |   1
--    4  | 'Have you built the revenue model to estimate sales by partners in each region?'           |   1
--    5  | 'Have you built a market coverage model estimating the number of partners in each region?' |   2
--    .                                           .                                                       .
--    .                                           .                                                       .
--    .                                           .                                                       .
--    .                                           .                                                       .
--    .                                           .                                                       .
--    61 | 'Have you defined the customer references acquisition process?'                             |  8


--                   Answers
-- =========================================
--   id  |  question_id | partner_id | val
-- =========================================
--    1  |      1       |     1      | 24
--    2  |      2       |     1      | 50
--    3         1       |     2      | 0
--    4  |      3       |     1      | 90
--        



你的当前访问异常,请进行认证后继续阅读剩余内容。

分享到: