I have the following data-frame
我有以下数据框架
Year Category TotalSales AverageCount
1 2013 Beverages 102074.29 22190.06
2 2013 Condiments 55277.56 14173.73
3 2013 Confections 36415.75 12138.58
4 2013 Dairy Products 30337.39 24400.00
5 2013 Seafood 53019.98 27905.25
6 2014 Beverages 81338.06 35400.00
7 2014 Condiments 55948.82 19981.72
8 2014 Confections 44478.36 24710.00
9 2014 Dairy Products 84412.36 32466.00
10 2014 Seafood 65544.19 14565.37
Ye