阅读背景:

表中的错误(pred =预测,true = W[, 8]):所有参数必须具有相同的长度。

来源:互联网 

this is my data:

这是我的数据:

 Anon_Student_Id           Problem_Hierarchy Problem_Name Problem_View Number_Of_Steps Sum_Of_Steps_Duration Sum_Of_Hints result
1      80nlN05JQ6 Unit ES_01, Section ES_01-6         EG21            8               3                    28            0      1
2      80nlN05JQ6 Unit ES_01, Section ES_01-6         EG21            9               3                    37            0      0
3      80nlN05JQ6 Unit ES_01, Section ES_01-6         EG21           10               3                    50            0      0
4      80nlN05JQ6 Unit ES_01, Section ES_01-6         EG22            1               3                    78            0      0
5      80nlN05JQ6 Unit ES_01, Section ES_01-6         EG22            2               3                    41            0      1
6      80nlN05JQ6 Unit ES_01, Section ES_01-6         EG22            3               3                    92            0      0

 Anon_Student_Id  



你的当前访问异常,请进行认证后继续阅读剩余内容。

分享到: