I have a table as follows:
我有一张表如下:
Codes
year | code |
----------------
2009 | 10001 |
2009 | 10002 |
2009 | 10003 |
2010 | 10001 |
2010 | 10002 |
2010 | 10004 |
2011 | 10001 |
2011 | 10005 |
2011 | 10010 |
Codes
yI have a table as follows:
我有一张表如下:
Codes
year | code |
----------------
2009 | 10001 |
2009 | 10002 |
2009 | 10003 |
2010 | 10001 |
2010 | 10002 |
2010 | 10004 |
2011 | 10001 |
2011 | 10005 |
2011 | 10010 |
Codes
y