阅读背景:

【Linux】磁盘读写 测试

来源:互联网 

一、如何查看当前磁盘的IO使用情况

使用命令:iotop

Total DISK READ: 3.89 K/s | Total DISK WRITE: 0.00 B/s 
  TID  PRIO  USER     DISK READ  DISK WRITE  SWAPIN     IO>    COMMAND                                                                                                                       
14060 be/2 root        3.89 K/s    0.00 B/s  0.00 %  0.09 % AliYunDun
14695 be/4 www         0.00 B/s   89.42 K/s  0.00 %  0.00 % nginx: worker process
14697 be/4 www         0.00 B/s  256.61 K/s  0.00 %  0.00 % nginx: worker process
14698 be/4 www         0.00 B/s   38.88 K/s  0.00 %  0.00 % nginx: worker process
14699 be/4 www         0.00 B/s   66.10 K/s  0.00 %  0.00 % nginx: worker process
    1 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % init
    2 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kthreadd]
    3 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [migration/0]
    4 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [ksoftirqd/0]
    5 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [stopper/0]
    6 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [watchdog/0]
    7 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [migration/1]
    8 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [stopper/1]
    9 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [ksoftirqd/1]
   10 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [watchdog/1]
   11 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [migration/2]
   12 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [stopper/2]
   13 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [ksoftirqd/2]
   14 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [watchdog/2]
   15 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [migration/3]
   16 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [stopper/3]
   17 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [ksoftirqd/3]
   18 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [watchdog/3]
   19 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [migration/4]
   20 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [stopper/4]
Total DISK



你的当前访问异常,请进行认证后继续阅读剩余内容。

分享到: